Polyimide-coated F-doped single-mode optical fibers
.jpg)
Polyimide-coated single mode F-doped fibers are high temperature (-196 to +300C)optical fibers that can be used for both high-temperature and cryogenic applications. This fiber type is used in sensor systems for biomedicine, oil and gas industry, aircraft applications, etc.
FIBER SPECIFICATIONS
| Polyimide-coated single-mode optical fiber | ОК-6/125F-PI | ОК-9/125F-PI |
| Core diameter, µm | 6.8 ± 0.5 | 9.1 ± 0.5 |
| Mode field diameter (Gauss), µm | 7.5 ± 0.5 | 10 ± 0.5 |
| Clad diameter, µm | 125 ± 1 | 125 ± 1 |
| Coating diameter, µm | 155 ± 5 | 155 ± 5 |
| Fiber type | Single mode | Single mode |
| Coating material | Polyimide | Polyimide |
| Cladding offset, % | < 2 | < 2 |
| Coating offset, % | < 5 | < 5 |
| Attenuation at 1550 nm1, dB/km | < 1.3 | < 1.3 |
| Wavelength range, nm | 1500 ÷ 1600 | 1500 ÷ 1600 |
| Core material | silica | silica |
| Depressive clad | F-doped | F-doped |
| Clad material | silica | silica |
| Cutoff wavelength, µm | < 1.45 | < 1.45 |
| Numerical Aperture (NA) | 0.16 ± 0.01 | 0.126 ± 0.01 |
| Δ n | 0.009 ± 0.0005 | 0.005 ± 0.0005 |
| Short-term bending radius, mm | > 10 | > 10 |
| Long-term bending radius, mm | > 25 | > 25 |
| Proof test, kpsi | 100 | 100 |
| Min operating temperature2, C | -196 | -196 |
| Max operating temperature (short time < 60s), C | 300 | 300 |
| Max operating temperature (long time > 60s), C | < 250 | < 250 |
| Permissible rate of temperature change in the temperature range, C/min | 5 | 5 |
1- under normal climatic conditions
2- at the minimum operating temperature, the integrity of the optical fiber is guaranteed